			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -1180
		(b) S_n/n               = -0.001475
		---------------------------------------------
SUCCESS		p_value = 0.187075

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -1376
		(b) S_n/n               = -0.001720
		---------------------------------------------
SUCCESS		p_value = 0.123947

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 562
		(b) S_n/n               = 0.000702
		---------------------------------------------
SUCCESS		p_value = 0.529784

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -572
		(b) S_n/n               = -0.000715
		---------------------------------------------
SUCCESS		p_value = 0.522488

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 598
		(b) S_n/n               = 0.000748
		---------------------------------------------
SUCCESS		p_value = 0.503761

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 414
		(b) S_n/n               = 0.000517
		---------------------------------------------
SUCCESS		p_value = 0.643460

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -852
		(b) S_n/n               = -0.001065
		---------------------------------------------
SUCCESS		p_value = 0.340811

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 410
		(b) S_n/n               = 0.000513
		---------------------------------------------
SUCCESS		p_value = 0.646669

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -968
		(b) S_n/n               = -0.001210
		---------------------------------------------
SUCCESS		p_value = 0.279138

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 136
		(b) S_n/n               = 0.000170
		---------------------------------------------
SUCCESS		p_value = 0.879145

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 522
		(b) S_n/n               = 0.000652
		---------------------------------------------
SUCCESS		p_value = 0.559480

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 780
		(b) S_n/n               = 0.000975
		---------------------------------------------
SUCCESS		p_value = 0.383172

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -422
		(b) S_n/n               = -0.000527
		---------------------------------------------
SUCCESS		p_value = 0.637062

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -970
		(b) S_n/n               = -0.001213
		---------------------------------------------
SUCCESS		p_value = 0.278146

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 428
		(b) S_n/n               = 0.000535
		---------------------------------------------
SUCCESS		p_value = 0.632281

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 758
		(b) S_n/n               = 0.000947
		---------------------------------------------
SUCCESS		p_value = 0.396733

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -762
		(b) S_n/n               = -0.000953
		---------------------------------------------
SUCCESS		p_value = 0.394246

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -2112
		(b) S_n/n               = -0.002640
		---------------------------------------------
SUCCESS		p_value = 0.018212

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -1088
		(b) S_n/n               = -0.001360
		---------------------------------------------
SUCCESS		p_value = 0.223825

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -536
		(b) S_n/n               = -0.000670
		---------------------------------------------
SUCCESS		p_value = 0.548995

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -260
		(b) S_n/n               = -0.000325
		---------------------------------------------
SUCCESS		p_value = 0.771289

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 1076
		(b) S_n/n               = 0.001345
		---------------------------------------------
SUCCESS		p_value = 0.228975

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 314
		(b) S_n/n               = 0.000392
		---------------------------------------------
SUCCESS		p_value = 0.725541

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 594
		(b) S_n/n               = 0.000742
		---------------------------------------------
SUCCESS		p_value = 0.506619

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 538
		(b) S_n/n               = 0.000673
		---------------------------------------------
SUCCESS		p_value = 0.547505

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -24
		(b) S_n/n               = -0.000030
		---------------------------------------------
SUCCESS		p_value = 0.978593

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -394
		(b) S_n/n               = -0.000492
		---------------------------------------------
SUCCESS		p_value = 0.659571

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -422
		(b) S_n/n               = -0.000527
		---------------------------------------------
SUCCESS		p_value = 0.637062

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -238
		(b) S_n/n               = -0.000298
		---------------------------------------------
SUCCESS		p_value = 0.790168

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 936
		(b) S_n/n               = 0.001170
		---------------------------------------------
SUCCESS		p_value = 0.295340

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -84
		(b) S_n/n               = -0.000105
		---------------------------------------------
SUCCESS		p_value = 0.925177

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -848
		(b) S_n/n               = -0.001060
		---------------------------------------------
SUCCESS		p_value = 0.343082

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 826
		(b) S_n/n               = 0.001032
		---------------------------------------------
SUCCESS		p_value = 0.355749

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -384
		(b) S_n/n               = -0.000480
		---------------------------------------------
SUCCESS		p_value = 0.667687

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -76
		(b) S_n/n               = -0.000095
		---------------------------------------------
SUCCESS		p_value = 0.932285

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -432
		(b) S_n/n               = -0.000540
		---------------------------------------------
SUCCESS		p_value = 0.629102

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -1574
		(b) S_n/n               = -0.001968
		---------------------------------------------
SUCCESS		p_value = 0.078444

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 842
		(b) S_n/n               = 0.001053
		---------------------------------------------
SUCCESS		p_value = 0.346508

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 706
		(b) S_n/n               = 0.000883
		---------------------------------------------
SUCCESS		p_value = 0.429918

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -174
		(b) S_n/n               = -0.000218
		---------------------------------------------
SUCCESS		p_value = 0.845755

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -930
		(b) S_n/n               = -0.001162
		---------------------------------------------
SUCCESS		p_value = 0.298446

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 660
		(b) S_n/n               = 0.000825
		---------------------------------------------
SUCCESS		p_value = 0.460574

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -1518
		(b) S_n/n               = -0.001898
		---------------------------------------------
SUCCESS		p_value = 0.089663

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -40
		(b) S_n/n               = -0.000050
		---------------------------------------------
SUCCESS		p_value = 0.964329

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 1658
		(b) S_n/n               = 0.002073
		---------------------------------------------
SUCCESS		p_value = 0.063782

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 630
		(b) S_n/n               = 0.000788
		---------------------------------------------
SUCCESS		p_value = 0.481208

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 134
		(b) S_n/n               = 0.000168
		---------------------------------------------
SUCCESS		p_value = 0.880909

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -166
		(b) S_n/n               = -0.000208
		---------------------------------------------
SUCCESS		p_value = 0.852763

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 436
		(b) S_n/n               = 0.000545
		---------------------------------------------
SUCCESS		p_value = 0.625930

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -344
		(b) S_n/n               = -0.000430
		---------------------------------------------
SUCCESS		p_value = 0.700531

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -1054
		(b) S_n/n               = -0.001318
		---------------------------------------------
SUCCESS		p_value = 0.238634

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 1702
		(b) S_n/n               = 0.002128
		---------------------------------------------
SUCCESS		p_value = 0.057054

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -2522
		(b) S_n/n               = -0.003152
		---------------------------------------------
FAILURE		p_value = 0.004807

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 1692
		(b) S_n/n               = 0.002115
		---------------------------------------------
SUCCESS		p_value = 0.058529

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -974
		(b) S_n/n               = -0.001218
		---------------------------------------------
SUCCESS		p_value = 0.276169

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 462
		(b) S_n/n               = 0.000577
		---------------------------------------------
SUCCESS		p_value = 0.605483

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -282
		(b) S_n/n               = -0.000353
		---------------------------------------------
SUCCESS		p_value = 0.752545

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -1584
		(b) S_n/n               = -0.001980
		---------------------------------------------
SUCCESS		p_value = 0.076566

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 148
		(b) S_n/n               = 0.000185
		---------------------------------------------
SUCCESS		p_value = 0.868575

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 40
		(b) S_n/n               = 0.000050
		---------------------------------------------
SUCCESS		p_value = 0.964329

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 984
		(b) S_n/n               = 0.001230
		---------------------------------------------
SUCCESS		p_value = 0.271269

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -194
		(b) S_n/n               = -0.000243
		---------------------------------------------
SUCCESS		p_value = 0.828287

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 858
		(b) S_n/n               = 0.001073
		---------------------------------------------
SUCCESS		p_value = 0.337421

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 684
		(b) S_n/n               = 0.000855
		---------------------------------------------
SUCCESS		p_value = 0.444429

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -220
		(b) S_n/n               = -0.000275
		---------------------------------------------
SUCCESS		p_value = 0.805707

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -754
		(b) S_n/n               = -0.000942
		---------------------------------------------
SUCCESS		p_value = 0.399230

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 36
		(b) S_n/n               = 0.000045
		---------------------------------------------
SUCCESS		p_value = 0.967894

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -246
		(b) S_n/n               = -0.000307
		---------------------------------------------
SUCCESS		p_value = 0.783288

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -1634
		(b) S_n/n               = -0.002043
		---------------------------------------------
SUCCESS		p_value = 0.067720

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 310
		(b) S_n/n               = 0.000387
		---------------------------------------------
SUCCESS		p_value = 0.728899

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -742
		(b) S_n/n               = -0.000928
		---------------------------------------------
SUCCESS		p_value = 0.406776

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -280
		(b) S_n/n               = -0.000350
		---------------------------------------------
SUCCESS		p_value = 0.754243

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 1830
		(b) S_n/n               = 0.002288
		---------------------------------------------
SUCCESS		p_value = 0.040756

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 1566
		(b) S_n/n               = 0.001958
		---------------------------------------------
SUCCESS		p_value = 0.079973

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -1872
		(b) S_n/n               = -0.002340
		---------------------------------------------
SUCCESS		p_value = 0.036353

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -1102
		(b) S_n/n               = -0.001378
		---------------------------------------------
SUCCESS		p_value = 0.217922

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -702
		(b) S_n/n               = -0.000878
		---------------------------------------------
SUCCESS		p_value = 0.432536

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -440
		(b) S_n/n               = -0.000550
		---------------------------------------------
SUCCESS		p_value = 0.622765

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -332
		(b) S_n/n               = -0.000415
		---------------------------------------------
SUCCESS		p_value = 0.710498

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -322
		(b) S_n/n               = -0.000403
		---------------------------------------------
SUCCESS		p_value = 0.718842

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 970
		(b) S_n/n               = 0.001213
		---------------------------------------------
SUCCESS		p_value = 0.278146

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 1176
		(b) S_n/n               = 0.001470
		---------------------------------------------
SUCCESS		p_value = 0.188574

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 1706
		(b) S_n/n               = 0.002132
		---------------------------------------------
SUCCESS		p_value = 0.056473

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 1452
		(b) S_n/n               = 0.001815
		---------------------------------------------
SUCCESS		p_value = 0.104507

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 2398
		(b) S_n/n               = 0.002998
		---------------------------------------------
FAILURE		p_value = 0.007339

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 402
		(b) S_n/n               = 0.000503
		---------------------------------------------
SUCCESS		p_value = 0.653107

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -228
		(b) S_n/n               = -0.000285
		---------------------------------------------
SUCCESS		p_value = 0.798791

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 198
		(b) S_n/n               = 0.000247
		---------------------------------------------
SUCCESS		p_value = 0.824804

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -1206
		(b) S_n/n               = -0.001507
		---------------------------------------------
SUCCESS		p_value = 0.177546

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 144
		(b) S_n/n               = 0.000180
		---------------------------------------------
SUCCESS		p_value = 0.872096

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 114
		(b) S_n/n               = 0.000142
		---------------------------------------------
SUCCESS		p_value = 0.898580

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -332
		(b) S_n/n               = -0.000415
		---------------------------------------------
SUCCESS		p_value = 0.710498

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 372
		(b) S_n/n               = 0.000465
		---------------------------------------------
SUCCESS		p_value = 0.677477

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -350
		(b) S_n/n               = -0.000438
		---------------------------------------------
SUCCESS		p_value = 0.695567

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 328
		(b) S_n/n               = 0.000410
		---------------------------------------------
SUCCESS		p_value = 0.713832

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 826
		(b) S_n/n               = 0.001032
		---------------------------------------------
SUCCESS		p_value = 0.355749

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 930
		(b) S_n/n               = 0.001162
		---------------------------------------------
SUCCESS		p_value = 0.298446

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -1568
		(b) S_n/n               = -0.001960
		---------------------------------------------
SUCCESS		p_value = 0.079589

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -608
		(b) S_n/n               = -0.000760
		---------------------------------------------
SUCCESS		p_value = 0.496653

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -88
		(b) S_n/n               = -0.000110
		---------------------------------------------
SUCCESS		p_value = 0.921625

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -1276
		(b) S_n/n               = -0.001595
		---------------------------------------------
SUCCESS		p_value = 0.153692

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -1238
		(b) S_n/n               = -0.001548
		---------------------------------------------
SUCCESS		p_value = 0.166320

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -202
		(b) S_n/n               = -0.000253
		---------------------------------------------
SUCCESS		p_value = 0.821324

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 1010
		(b) S_n/n               = 0.001262
		---------------------------------------------
SUCCESS		p_value = 0.258807

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -284
		(b) S_n/n               = -0.000355
		---------------------------------------------
SUCCESS		p_value = 0.750848

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 800
		(b) S_n/n               = 0.001000
		---------------------------------------------
SUCCESS		p_value = 0.371093

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -728
		(b) S_n/n               = -0.000910
		---------------------------------------------
SUCCESS		p_value = 0.415686

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -118
		(b) S_n/n               = -0.000148
		---------------------------------------------
SUCCESS		p_value = 0.895041

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 1468
		(b) S_n/n               = 0.001835
		---------------------------------------------
SUCCESS		p_value = 0.100741

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -568
		(b) S_n/n               = -0.000710
		---------------------------------------------
SUCCESS		p_value = 0.525400

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 1234
		(b) S_n/n               = 0.001543
		---------------------------------------------
SUCCESS		p_value = 0.167693

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -26
		(b) S_n/n               = -0.000032
		---------------------------------------------
SUCCESS		p_value = 0.976810

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -986
		(b) S_n/n               = -0.001233
		---------------------------------------------
SUCCESS		p_value = 0.270296

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 780
		(b) S_n/n               = 0.000975
		---------------------------------------------
SUCCESS		p_value = 0.383172

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 392
		(b) S_n/n               = 0.000490
		---------------------------------------------
SUCCESS		p_value = 0.661191

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 966
		(b) S_n/n               = 0.001208
		---------------------------------------------
SUCCESS		p_value = 0.280133

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 1332
		(b) S_n/n               = 0.001665
		---------------------------------------------
SUCCESS		p_value = 0.136429

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 1156
		(b) S_n/n               = 0.001445
		---------------------------------------------
SUCCESS		p_value = 0.196202

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -706
		(b) S_n/n               = -0.000883
		---------------------------------------------
SUCCESS		p_value = 0.429918

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -256
		(b) S_n/n               = -0.000320
		---------------------------------------------
SUCCESS		p_value = 0.774712

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 916
		(b) S_n/n               = 0.001145
		---------------------------------------------
SUCCESS		p_value = 0.305779

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 1770
		(b) S_n/n               = 0.002213
		---------------------------------------------
SUCCESS		p_value = 0.047825

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 0
		(b) S_n/n               = 0.000000
		---------------------------------------------
SUCCESS		p_value = 1.000000

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 394
		(b) S_n/n               = 0.000492
		---------------------------------------------
SUCCESS		p_value = 0.659571

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 436
		(b) S_n/n               = 0.000545
		---------------------------------------------
SUCCESS		p_value = 0.625930

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -690
		(b) S_n/n               = -0.000862
